Test method
| Determination item | Test method | Equipment Name | Specification/Model | Place of origin |
| CaCo3 content | complexometric titration | electronic balance | FA1604S | Shanghai |
| Moisture | Loss on drying method | bench drying oven | WGT003 | Chongqing |
| Basicity | GB/T19281-2003 | electronic balance | strain formula | Shanghai |
| PH Value > | potential method | digital acidimeter | PHS-25A | Shanghai |
| Sinker | GB/T19281-2003 | electronic balance | strain formula | Shanghai |
| Oil absorption | GB/T19281-2003 | DOP | analytical pure | Fujian fuchen |
| Grain size | Omec particle size analyzer | LS-POP | Zhuhai, Guangdong | |
| Sieve residue | GB/T19281-2003 | standard screen | 45 μ m | Shanghai xinxing SIEVE |
| Whiteness | Digital display whiteness meter | SBDY-1 | Shanghai ruifeng | |
| Fe, Mn | Spectrophotometry | spectrophotometer | 721A | Sichuan |
| Loss on ignition | gravimetric method | Energy-saving electric furnace | SX2.5-10 | Wuhan |







Home
Test method
The company brother enterprises: Jiangxi Gaofeng Calcium Carbonate Co., Ltd.、Jiangxi Bailui new material Technology Co., LTD


