Light calcium carbonate

Molecular formula: CaCO3
White powder, non-toxic, light weight, stable in air, slightly hygroscopic. Uses: Precipitated calcium carbonate is the most widely used inorganic pigment, widely used in rubber, paper, plastics, adhesives, coatings, inks, daily necessities, cosmetics and feed.Packing: Composite plastic woven bag, 25KG/bag
| Index Item | HG/T 2226-2010 | ||||||
| Rubber and plastics | Coating | Papermaking | |||||
| Top grade | First grade | Top grade | First grade | Top grade | First grade | ||
| CaCO3 % ≥ | 98 | 97 | 98 | 97 | 98 | 97 | |
| PH Value > | 9-10 | 9-10.5 | 9-10 | 9-10.5 | 9-10 | 9-10.5 | |
| Volatile content at 105°C % ≤ | 0.4 | 0.5 | 0.4 | 0.6 | 1.0 | ||
| Content of insoluble substances in hydrochloric acid % ≤ | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | |
| Sedimentation volume ml/g ≥ | 2.8 | 2.4 | 2.8 | 2.6 | 2.8 | 2.6 | |
| Iron (F) % ≤ | 0.05 | 0.08 | 0.05 | 0.08 | 0.05 | 0.08 | |
| (Mn)% ≤ | 0.005 | 0.008 | 0.006 | 0.008 | 0.006 | 0.008 | |
| Residue on sieve | 125μm test sieve % ≤ | All Pass | 0.005 | All Pass | 0.005 | All Pass | 0.005 |
| 45μm test sieve % ≤ | 0.2 | 0.4 | 0.2 | 0.4 | 0.2 | 0.4 | |
| Whiteness ≥ | 94 | 92 | 95 | 93 | 94 | 92 | |
| Oil absorption value (g/100) ≤ | 80 | 100 | -- | -- | -- | -- | |
| Black dot ≤ | 5 | ||||||







Home
Products
The company brother enterprises: Jiangxi Gaofeng Calcium Carbonate Co., Ltd.、Jiangxi Bailui new material Technology Co., LTD


