Common calcium oxide

| No. | Item | Index |
| 1 | Calcium oxide (dry basis) %≥ | 85 |
| 2 | Iron (Fe)%≤ | 0.15 |
| 3 | Magnesium oxide (MgO) %≤ | 2.0 |
| 4 | Hydrochloric acid insoluble matter %≤ | 1.5 |
| 5 | Fineness (sieve residue through 125 mesh) %≤ | 5 |







| No. | Item | Index |
| 1 | Calcium oxide (dry basis) %≥ | 85 |
| 2 | Iron (Fe)%≤ | 0.15 |
| 3 | Magnesium oxide (MgO) %≤ | 2.0 |
| 4 | Hydrochloric acid insoluble matter %≤ | 1.5 |
| 5 | Fineness (sieve residue through 125 mesh) %≤ | 5 |
The company brother enterprises: Jiangxi Gaofeng Calcium Carbonate Co., Ltd.、Jiangxi Bailui new material Technology Co., LTD
Address: No. 33, Minzhu Road, Gaoan City, Jiangxi Province, China
Domestic Hotline: 0795-5288016/5288026
International Hotline: +86-795-5288079
Fax: 0795-5219969


