Ground calcium carbonate

Molecular formula: CaCO3
Property: White powder. Wide particle size distribution, high whiteness and low oil absorption value. Uses: Products are widely used in a variety of high-grade paint, paint, ink, paper and other industries.Packing: Composite plastic woven bag, 25KG/bag
| Index Item | GR-6000 | GR-5000 | GR-3500 |
| CaCO3 %≥ | 98.0 | 98.0 | 98.0 |
| SiO2 %≤ | 0.3 | 0.3 | 0.3 |
| Specific surface area cm 3/ g | 20000 | 18000 | 16000 |
| D50 Particle size μ m | 1.50 | 2.00 | 2.50 |
| D97 Particle size μ m | 3.0 | 4.0 | 5.0 |
| Iron Fe content %≤ | 0.02 | 0.02 | 0.02 |
| True specific gravity t/m3 | 2.7 | 2.7 | 2.7 |
| Apparent specific gravity t/m3 | 0.50 | 0.60 | 0.70 |
| Oil absorption ml/100g | 30 | 28 | 26 |
| Content of insoluble substances in hydrochloric acid %≤ | 0.2 | 0.2 | 0.2 |
| PH Value > | 8-9 | 8-9.5 | 8-10 |
| Moisture % ≤ | 0.3 | 0.3 | 0.3 |
| Whiteness ≥ | 96 | 96 | 95.5 |







Home
Products
The company brother enterprises: Jiangxi Gaofeng Calcium Carbonate Co., Ltd.、Jiangxi Bailui new material Technology Co., LTD


